amazon.com
Amazon·Shopping·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 115
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 202 | 691 ms | |
| Patrol | Clear | 202 | 660 ms | |
| Patrol | Clear | 202 | 576 ms | |
| Patrol | Clear | 202 | 694 ms | |
| Patrol | Clear | 202 | 572 ms | |
| Patrol | Clear | 202 | 537 ms | |
| Patrol | Clear | 202 | 520 ms | |
| Patrol | Clear | 202 | 972 ms | |
| Patrol | Clear | 202 | 522 ms | |
| Patrol | Clear | 202 | 752 ms | |
| Patrol | Clear | 202 | 721 ms | |
| Patrol | Clear | 202 | 1,137 ms | |
| Patrol | Clear | 202 | 568 ms | |
| Patrol | Clear | 202 | 585 ms | |
| Patrol | Clear | 202 | 488 ms | |
| Patrol | Clear | 202 | 642 ms | |
| Patrol | Clear | 202 | 622 ms | |
| Patrol | Clear | 202 | 719 ms | |
| Patrol | Clear | 202 | 753 ms | |
| Patrol | Clear | 202 | 541 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.