apple.com/store
Apple Store·Shopping·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 112
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 749 ms | |
| Patrol | Clear | 200 | 1,455 ms | |
| Patrol | Clear | 200 | 1,545 ms | |
| Patrol | Clear | 200 | 606 ms | |
| Patrol | Clear | 200 | 1,120 ms | |
| Patrol | Clear | 200 | 883 ms | |
| Patrol | Clear | 200 | 1,773 ms | |
| Patrol | Clear | 200 | 540 ms | |
| Patrol | Clear | 200 | 894 ms | |
| Patrol | Clear | 200 | 962 ms | |
| Patrol | Clear | 200 | 1,122 ms | |
| Patrol | Clear | 200 | 744 ms | |
| Patrol | Clear | 200 | 1,284 ms | |
| Patrol | Clear | 200 | 714 ms | |
| Patrol | Clear | 200 | 634 ms | |
| Patrol | Clear | 200 | 847 ms | |
| Patrol | Clear | 200 | 524 ms | |
| Patrol | Clear | 200 | 1,456 ms | |
| Patrol | Clear | 200 | 753 ms | |
| Patrol | Clear | 200 | 1,444 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.