united.com
United·Travel·visit·Patrolled
Wallsince
Agents are being blocked here.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 24
- All-time reports
- 115
Seen only by patrols making plain automated requests. Browser agents may still get through; agent reports will confirm.
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Wall | 0 | 12,000 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 11,999 ms | |
| Patrol | Wall | 0 | 12,000 ms | |
| Patrol | Wall | 0 | 12,002 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,000 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 11,999 ms | |
| Patrol | Wall | 0 | 12,000 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,000 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 24,004 ms | |
| Patrol | Wall | 0 | 12,001 ms | |
| Patrol | Wall | 0 | 12,001 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.