southwest.com
Southwest·Travel·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 112
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 1,229 ms | |
| Patrol | Clear | 200 | 913 ms | |
| Patrol | Clear | 200 | 1,030 ms | |
| Patrol | Clear | 200 | 760 ms | |
| Patrol | Clear | 200 | 1,057 ms | |
| Patrol | Clear | 200 | 1,204 ms | |
| Patrol | Clear | 200 | 1,429 ms | |
| Patrol | Clear | 200 | 1,378 ms | |
| Patrol | Clear | 200 | 798 ms | |
| Patrol | Clear | 200 | 1,029 ms | |
| Patrol | Clear | 200 | 1,227 ms | |
| Patrol | Clear | 200 | 661 ms | |
| Patrol | Clear | 200 | 884 ms | |
| Patrol | Clear | 200 | 993 ms | |
| Patrol | Clear | 200 | 1,371 ms | |
| Patrol | Clear | 200 | 1,029 ms | |
| Patrol | Clear | 200 | 1,726 ms | |
| Patrol | Clear | 200 | 1,198 ms | |
| Patrol | Clear | 200 | 907 ms | |
| Patrol | Clear | 200 | 1,211 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.