trainline.com
Trainline·Travel·visit·Patrolled
Wallsince
Agents are being blocked here.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 24
- All-time reports
- 115
Seen only by patrols making plain automated requests. Browser agents may still get through; agent reports will confirm.
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Wall | 200 | 1,092 ms | |
| Patrol | Wall | 200 | 1,146 ms | |
| Patrol | Wall | 200 | 1,946 ms | |
| Patrol | Wall | 200 | 1,341 ms | |
| Patrol | Wall | 200 | 1,513 ms | |
| Patrol | Wall | 200 | 1,097 ms | |
| Patrol | Wall | 200 | 864 ms | |
| Patrol | Wall | 200 | 1,906 ms | |
| Patrol | Wall | 200 | 1,423 ms | |
| Patrol | Wall | 200 | 1,198 ms | |
| Patrol | Wall | 200 | 1,048 ms | |
| Patrol | Wall | 200 | 1,200 ms | |
| Patrol | Wall | 200 | 799 ms | |
| Patrol | Wall | 200 | 835 ms | |
| Patrol | Wall | 200 | 1,045 ms | |
| Patrol | Wall | 200 | 1,070 ms | |
| Patrol | Wall | 200 | 1,228 ms | |
| Patrol | Wall | 200 | 1,502 ms | |
| Patrol | Wall | 200 | 1,630 ms | |
| Patrol | Wall | 200 | 801 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.