uber.com
Uber·Travel·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 214
Last 24 hours
Now
Last 30 days
Oct 6Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 1,402 ms | |
| Patrol | Clear | 200 | 1,067 ms | |
| Patrol | Clear | 200 | 2,207 ms | |
| Patrol | Clear | 200 | 1,021 ms | |
| Patrol | Clear | 200 | 1,215 ms | |
| Patrol | Clear | 200 | 806 ms | |
| Patrol | Clear | 200 | 1,190 ms | |
| Patrol | Clear | 200 | 580 ms | |
| Patrol | Clear | 200 | 915 ms | |
| Patrol | Clear | 200 | 1,106 ms | |
| Patrol | Clear | 200 | 809 ms | |
| Patrol | Clear | 200 | 735 ms | |
| Patrol | Clear | 200 | 1,086 ms | |
| Patrol | Clear | 200 | 835 ms | |
| Patrol | Clear | 200 | 1,282 ms | |
| Patrol | Clear | 200 | 751 ms | |
| Patrol | Clear | 200 | 1,152 ms | |
| Patrol | Clear | 200 | 654 ms | |
| Patrol | Clear | 200 | 1,099 ms | |
| Patrol | Clear | 200 | 839 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.