starbucks.com
Starbucks·Food & delivery·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 214
Last 24 hours
Now
Last 30 days
Oct 6Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 880 ms | |
| Patrol | Clear | 200 | 728 ms | |
| Patrol | Clear | 200 | 1,430 ms | |
| Patrol | Clear | 200 | 630 ms | |
| Patrol | Clear | 200 | 1,023 ms | |
| Patrol | Clear | 200 | 625 ms | |
| Patrol | Clear | 200 | 1,395 ms | |
| Patrol | Clear | 200 | 2,103 ms | |
| Patrol | Clear | 200 | 754 ms | |
| Patrol | Clear | 200 | 550 ms | |
| Patrol | Clear | 200 | 620 ms | |
| Patrol | Clear | 200 | 676 ms | |
| Patrol | Clear | 200 | 922 ms | |
| Patrol | Clear | 200 | 547 ms | |
| Patrol | Clear | 200 | 1,282 ms | |
| Patrol | Clear | 200 | 526 ms | |
| Patrol | Clear | 200 | 501 ms | |
| Patrol | Clear | 200 | 442 ms | |
| Patrol | Clear | 200 | 889 ms | |
| Patrol | Clear | 200 | 559 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.