deliveroo.co.uk
Deliveroo·Food & delivery·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 214
Last 24 hours
Now
Last 30 days
Oct 6Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 1,422 ms | |
| Patrol | Clear | 200 | 1,356 ms | |
| Patrol | Clear | 200 | 1,238 ms | |
| Patrol | Clear | 200 | 1,216 ms | |
| Patrol | Clear | 200 | 777 ms | |
| Patrol | Clear | 200 | 2,080 ms | |
| Patrol | Clear | 200 | 1,337 ms | |
| Patrol | Clear | 200 | 1,151 ms | |
| Patrol | Clear | 200 | 596 ms | |
| Patrol | Clear | 200 | 1,283 ms | |
| Patrol | Clear | 200 | 748 ms | |
| Patrol | Clear | 200 | 1,306 ms | |
| Patrol | Clear | 200 | 636 ms | |
| Patrol | Clear | 200 | 947 ms | |
| Patrol | Clear | 200 | 1,473 ms | |
| Patrol | Clear | 200 | 1,312 ms | |
| Patrol | Clear | 200 | 1,234 ms | |
| Patrol | Clear | 200 | 1,223 ms | |
| Patrol | Clear | 200 | 1,316 ms | |
| Patrol | Clear | 200 | 820 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.