wise.com
Wise·Finance·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 214
Last 24 hours
Now
Last 30 days
Oct 6Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 1,418 ms | |
| Patrol | Clear | 200 | 1,626 ms | |
| Patrol | Clear | 200 | 1,402 ms | |
| Patrol | Clear | 200 | 1,368 ms | |
| Patrol | Clear | 200 | 1,207 ms | |
| Patrol | Clear | 200 | 1,362 ms | |
| Patrol | Clear | 200 | 1,416 ms | |
| Patrol | Clear | 200 | 1,182 ms | |
| Patrol | Clear | 200 | 1,230 ms | |
| Patrol | Clear | 200 | 1,082 ms | |
| Patrol | Clear | 200 | 1,087 ms | |
| Patrol | Clear | 200 | 1,599 ms | |
| Patrol | Clear | 200 | 1,331 ms | |
| Patrol | Clear | 200 | 1,330 ms | |
| Patrol | Clear | 200 | 1,285 ms | |
| Patrol | Clear | 200 | 1,295 ms | |
| Patrol | Clear | 200 | 1,211 ms | |
| Patrol | Clear | 200 | 996 ms | |
| Patrol | Clear | 200 | 1,304 ms | |
| Patrol | Clear | 200 | 1,155 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.