zillow.com
Zillow·Local & homes·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 115
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 913 ms | |
| Patrol | Clear | 200 | 927 ms | |
| Patrol | Clear | 200 | 1,025 ms | |
| Patrol | Clear | 200 | 1,142 ms | |
| Patrol | Clear | 200 | 614 ms | |
| Patrol | Clear | 200 | 986 ms | |
| Patrol | Clear | 200 | 849 ms | |
| Patrol | Clear | 200 | 1,127 ms | |
| Patrol | Clear | 200 | 777 ms | |
| Patrol | Clear | 200 | 1,191 ms | |
| Patrol | Clear | 200 | 917 ms | |
| Patrol | Clear | 200 | 852 ms | |
| Patrol | Clear | 200 | 942 ms | |
| Patrol | Clear | 200 | 829 ms | |
| Patrol | Clear | 200 | 710 ms | |
| Patrol | Clear | 200 | 776 ms | |
| Patrol | Clear | 200 | 710 ms | |
| Patrol | Clear | 200 | 875 ms | |
| Patrol | Clear | 200 | 1,005 ms | |
| Patrol | Clear | 200 | 827 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.