redfin.com
Redfin·Local & homes·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 112
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 405 | 429 ms | |
| Patrol | Clear | 405 | 154 ms | |
| Patrol | Clear | 405 | 306 ms | |
| Patrol | Clear | 405 | 171 ms | |
| Patrol | Clear | 405 | 328 ms | |
| Patrol | Clear | 405 | 238 ms | |
| Patrol | Clear | 405 | 293 ms | |
| Patrol | Clear | 405 | 240 ms | |
| Patrol | Clear | 405 | 223 ms | |
| Patrol | Clear | 405 | 201 ms | |
| Patrol | Clear | 405 | 157 ms | |
| Patrol | Clear | 405 | 150 ms | |
| Patrol | Clear | 405 | 217 ms | |
| Patrol | Clear | 405 | 230 ms | |
| Patrol | Clear | 405 | 152 ms | |
| Patrol | Clear | 405 | 759 ms | |
| Patrol | Clear | 405 | 258 ms | |
| Patrol | Clear | 405 | 122 ms | |
| Patrol | Clear | 405 | 294 ms | |
| Patrol | Clear | 405 | 156 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.