wikipedia.org
Wikipedia·News & knowledge·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 214
Last 24 hours
Now
Last 30 days
Oct 6Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 708 ms | |
| Patrol | Clear | 200 | 710 ms | |
| Patrol | Clear | 200 | 545 ms | |
| Patrol | Clear | 200 | 741 ms | |
| Patrol | Clear | 200 | 572 ms | |
| Patrol | Clear | 200 | 505 ms | |
| Patrol | Clear | 200 | 585 ms | |
| Patrol | Clear | 200 | 393 ms | |
| Patrol | Clear | 200 | 704 ms | |
| Patrol | Clear | 200 | 404 ms | |
| Patrol | Clear | 200 | 531 ms | |
| Patrol | Clear | 200 | 460 ms | |
| Patrol | Clear | 200 | 581 ms | |
| Patrol | Clear | 200 | 456 ms | |
| Patrol | Clear | 200 | 600 ms | |
| Patrol | Clear | 200 | 623 ms | |
| Patrol | Clear | 200 | 547 ms | |
| Patrol | Clear | 200 | 313 ms | |
| Patrol | Clear | 200 | 636 ms | |
| Patrol | Clear | 200 | 505 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.