bbc.co.uk
BBC·News & knowledge·visit·Patrolled
Wallsince
Agents are being blocked here.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 24
- All-time reports
- 115
Seen only by patrols making plain automated requests. Browser agents may still get through; agent reports will confirm.
Last 24 hours
Now
Last 30 days
Oct 5Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Wall | 403 | 5,489 ms | |
| Patrol | Wall | 403 | 5,137 ms | |
| Patrol | Wall | 403 | 5,156 ms | |
| Patrol | Wall | 403 | 4,870 ms | |
| Patrol | Wall | 403 | 5,726 ms | |
| Patrol | Wall | 403 | 5,752 ms | |
| Patrol | Wall | 403 | 4,754 ms | |
| Patrol | Wall | 403 | 5,921 ms | |
| Patrol | Wall | 403 | 5,513 ms | |
| Patrol | Wall | 403 | 5,962 ms | |
| Patrol | Wall | 403 | 5,187 ms | |
| Patrol | Wall | 403 | 5,258 ms | |
| Patrol | Wall | 403 | 5,482 ms | |
| Patrol | Wall | 403 | 5,585 ms | |
| Patrol | Wall | 403 | 5,637 ms | |
| Patrol | Wall | 403 | 5,134 ms | |
| Patrol | Wall | 403 | 5,024 ms | |
| Patrol | Wall | 403 | 10,336 ms | |
| Patrol | Wall | 403 | 5,030 ms | |
| Patrol | Wall | 403 | 5,192 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.