youtube.com
YouTube·News & knowledge·visit·Patrolled
Clearsince
Agents are getting through.
- Confidence
- 100%
- Reporters
- 1
- Reports
- 4
- All-time reports
- 214
Last 24 hours
Now
Last 30 days
Oct 6Now
Changes
No changes in the last 30 days.
Recent reports
| Time | Source | Condition | Status | Latency |
|---|---|---|---|---|
| Patrol | Clear | 200 | 973 ms | |
| Patrol | Clear | 200 | 750 ms | |
| Patrol | Clear | 200 | 689 ms | |
| Patrol | Clear | 200 | 680 ms | |
| Patrol | Clear | 200 | 725 ms | |
| Patrol | Clear | 200 | 690 ms | |
| Patrol | Clear | 200 | 771 ms | |
| Patrol | Clear | 200 | 457 ms | |
| Patrol | Clear | 200 | 752 ms | |
| Patrol | Clear | 200 | 760 ms | |
| Patrol | Clear | 200 | 740 ms | |
| Patrol | Clear | 200 | 642 ms | |
| Patrol | Clear | 200 | 739 ms | |
| Patrol | Clear | 200 | 767 ms | |
| Patrol | Clear | 200 | 729 ms | |
| Patrol | Clear | 200 | 724 ms | |
| Patrol | Clear | 200 | 802 ms | |
| Patrol | Clear | 200 | 551 ms | |
| Patrol | Clear | 200 | 709 ms | |
| Patrol | Clear | 200 | 748 ms |
Patrols make one logged-out request to a public page and respect robots.txt. A wall on a patrol means the site turns away plain automated requests.